Tariff 2022
| Week Commencing | All Elms, Briar Bank, Clifftop & Elders | Dawn View |
|---|---|---|
| 2nd Jan - 1st April | £495 | £565 |
| 1st April - 22nd April, Easter Holidays | £560 | £630 |
| 22nd April - 6th May | £530 | £600 |
| 6th May | £555 | £635 |
| 13th May | £580 | £655 |
| 20th May | £600 | £680 |
| 27th May, Spring Holiday | £680 | £740 |
| 3rd June | £645 | £720 |
| 10th June | £645 | £720 |
| 17th June | £690 | £765 |
| 24th June | £690 | £765 |
| 1st July | £720 | £790 |
| 8th July | £740 | £825 |
| 15th July | £780 | £855 |
| 22nd July - 2nd September, Summer Holiday | £850 | £925 |
| 2nd September | £570 | £650 |
| 9th September | £550 | £620 |
| 16th Sept - 21st October | £510 | £575 |
| 21st October, Autumn half term | £535 | £605 |
| 29th October | £510 | £575 |
Terms inclusive of electricity, bungalows heated throughout with nightstor and wall panel heaters.
We offer rent reduction of 5% for two people occupying a bungalow (Dawn View excepted) from January to 22nd May and for October;
1st to 22nd April and 21st to 29th October excluded.
Bed linen inclusive. Towels are not supplied.
A deposit of £170.00 is requested with reservations of bungalows. Please note late cancellations are liable for the full rent. Holiday insurance is recommended.
Dogs £25.00 weekly
Free Wi-Fi Tennis Court Private Parking
